|
US PATENT 3,951,134: Apparatus and method for remotely monitoring and altering brain waves |
|
|---|---|
| Inventor(s): | Malech; Robert G. (Plainview, NY) |
| Issued/Filed Dates: | August 5, 1974 |
| Application Number: | 494518 |
| Abstract: | Apparatus for and method of sensing brain waves at a position remote from a subject whereby electromagnetic signals of different frequencies are simultaneously transmitted to the brain of the subject in which the signals interfere with one another to yield a waveform which is modulated by the subject's brain waves. The interference waveform which is representative of the brain wave activity is re-transmitted by the brain to a receiver where it is demodulated and amplified. The demodulated waveform is then displayed for visual viewing and routed to a computer for further processing and analysis. The demodulated waveform also can be used to produce a compensating signal which is transmitted back to the brain to effect a desired change in electrical activity therein. |
| BACKGROUND OF THE INVENTION: | Medical science has found brain waves to be a useful barometer of organic functions. Measurements of electrical activity in the brain have been instrumental in detecting physical and psychic disorder, measuring stress, determining sleep patterns, and monitoring body metabolism. The present art for measurement of brain waves employs electroencephalographs including probes with sensors which are attached to the skull of the subject under study at points proximate to the regions of the brain being monitored. Electrical contact between the sensors and apparatus employed to process the detected brain waves is maintained by a plurality of wires extending from the sensors to the apparatus. The necessity for physically attaching the measuring apparatus to the subject imposes several limitations on the measurement process. The subject may experience discomfort, particulary if the measurements are to be made over extended periods of time. His bodily movements are restricted and he is generally confined to the immediate vicinity of the measuring apparatus. Furthermore, measurements cannot be made while the subject is conscious without his awareness. The comprehensiveness of the measurements is also limited since the finite number of probes employed to monitor local regions of brain wave activity do not permit observation of the total brain wave profile in a single test. |
| SUMMARY OF THE INVENTION: | The present invention relates to apparatus and a method for monitoring brain waves wherein all components of the apparatus employed are remote from the test subject. More specifically, high frequency transmitters are operated to radiate electromagnetic energy of different frequencies through antennas which are capable of scanning the entire brain of the test subject or any desired region thereof. The signals of different frequencies penetrate the skull of the subject and impinge upon the brain where they mix to yield an interference wave modulated by radiations from the brain's natural electrical activity. The modulated interference wave is re-transmitted by the brain and received by an antenna at a remote station where it is demodulated, and processed to provide a profile of the suject's brain waves. In addition to passively monitoring his brain waves, the subject's neurological processes may be affected by transmitting to his brain, through a transmitter, compensating signals. The latter signals can be derived from the received and processed brain waves. |
| OBJECTS OF THE INVENTION: | It is therefore an object of the invention to remotely monitor electrical activity in the entire brain or selected local regions thereof with a single measurement. Another object is the monitoring of a subject's brain wave activity through transmission and reception of electromagnetic waves. Still another object is to monitor brain wave activity from a position remote from the subject. A further object is to provide a method and apparatus for affecting brain wave activity by transmitting electromagnetic signals thereto. |
|
SOURCE: http://control.www1.50megs.com/research/re020500a.html |
|---|